Rent Comparison 2012-2013
| LPNM | LPNM | LPNM | LPNM | LetStudents | YellowLet | Cable St | Ensuite | Ensuite | ||
| Lusu | Std | Prime | City | 5 Star | Campus | Cityblock | ||||
| Lease Duration | 45 wks | 48 wks | 48 wks | 48 wks | 48 wks | 46 wks | 52 wks | 50 wks | 40 wks | 50 wks |
| Basic Rent | 80.00 | 75.00 | 78.00 | 83.00 | 86.00 | 90.00 | 80.50 | 97.00 | 105.00 | 103.00 |
| Booking Fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 1.00 |
| Utilities | 0.00 | 9.00 | 9.00 | 9.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Printing & Office Use | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Bedroom TV Licence | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | 3.50 |
| Laundry | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 6.00 |
| Year End Charges | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 2.00 | 2.50 | 2.00 |
| Total per Week | 85.00 | 84.00 | 87.00 | 92.00 | 99.00 | 95.00 | 85.50 | 97.50 | 120.75 | 118.50 |
| Total Payable | 3825 | 4032 | 4176 | 4416 | 4752 | 4370 | 4446 | 4875 | 4830 | 5925 |
Estimated printing & office use represents the free facilities at LPNM when compared to the cost of ink cartridges and standard library printing and photocopying costs.
Year end charges represents the cost for breakages and damages charged by landlords at the end of leases.
